Sizes
Shirts sizes
Inches | Centimeter | ||||
---|---|---|---|---|---|
Neck | Length | Neck | Length | ||
14 | 1/2 | 32/33 | 44 | 37 | 81.2/83.8 |
15 | - | 32/33 | - | 38 | 81.2/83.8 |
15 | - | 34/35 | - | 38 | 86.4/89 |
15 | 1/2 | 32/33 | - | 39 | 81.2/83.8 |
16 | - | 32/33 | - | 41 | 81.2/83.8 |
16 | - | 34/35 | - | 41 | 86.4/89 |
16 | 1/2 | 32/33 | - | 42 | 81.2/83.8 |
16 | 1/2 | 34/34 | - | 42 | 86.4/89 |
17 | - | 32/33 | - | 43 | 81.2/83.8 |
17 | - | 34/35 | - | 43 | 86.4/89 |
17 | 1/2 | 32/33 | - | 44 | 81.2/83.8 |
17 | 1/2 | 34/35 | - | 44 | 86.4/89 |
18 | - | 32/33 | - | 45 | 81.2/83.8 |
18 | - | 34/35 | - | 45 | 86.4/89 |
18 | 1/2 | 32/33 | - | 46 | 81.2/83.8 |
18 | 1/2 | 34/35 | - | 46 | 86.4/89 |
Suits waist sizes - Slim & Modern Fit
US & UK | EUROPE | ||
---|---|---|---|
Size | Waist | Size | Waist |
38R | 32W | 48R | 42W |
38S | 32W | 48S | 42W |
38L | 32WL | 48L | 42WL |
40R | 34W | 50R | 44W |
40S | 34W | 50S | 44W |
40L | 34WL | 50L | 44WL |
42R | 36W | 52R | 46W |
42S | 36W | 52S | 46W |
42L | 36WL | 52L | 46WL |
44R | 38W | 54R | 48W |
44S | 38W | 54S | 48W |
44L | 38WL | 54L | 48WL |
46R | 40W | 56R | 50W |
46S | 40W | 56S | 50W |
46L | 40WL | 56L | 50WL |
48R | 42W | 58R | 52W |
48S | 42W | 58S | 52W |
48L | 42WL | 58L | 52WL |
50R | 44W | 60R | 54W |
50S | 44W | 60S | 54W |